<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poke the Beehive &#187; presentation</title>
	<atom:link href="http://www.pokethebeehive.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokethebeehive.com</link>
	<description>Effective writing and communication strategies for the communication-challenged</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transforming the Way Nonprofits Communicate</title>
		<link>http://www.pokethebeehive.com/2010/03/16/transforming-the-way-nonprofits-communicate/</link>
		<comments>http://www.pokethebeehive.com/2010/03/16/transforming-the-way-nonprofits-communicate/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:43:35 +0000</pubDate>
		<dc:creator>Dan Hutson</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[big duck]]></category>
		<category><![CDATA[farra trompeter]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1893</guid>
		<description><![CDATA[Farra Trompeter at Big Duck has put together a pretty nifty, content-rich overview of how nonprofits can use social media to rethink the ways in which they communicate with their stakeholders and prospects. Check it out.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2010%2F03%2F16%2Ftransforming-the-way-nonprofits-communicate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2010%2F03%2F16%2Ftransforming-the-way-nonprofits-communicate%2F&amp;source=dhutson&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="__ss_3414094" style="width: 425px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=farranonprofitedday-100312155058-phpapp02&amp;stripped_title=social-media-transforming-the-way-nonprofits-communicate" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=farranonprofitedday-100312155058-phpapp02&amp;stripped_title=social-media-transforming-the-way-nonprofits-communicate" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<p><a href="http://twitter.com/farra" target="_blank">Farra Trompeter</a> at <a href="http://www.bigducknyc.com/" target="_blank">Big Duck</a> has put together a pretty nifty, content-rich overview of how nonprofits can use social media to rethink the ways in which they communicate with their stakeholders and prospects. Check it out.</p>
<img src="http://www.pokethebeehive.com/?ak_action=api_record_view&id=1893&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pokethebeehive.com/2010/03/16/transforming-the-way-nonprofits-communicate/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What Matters Now, Seth Godin?</title>
		<link>http://www.pokethebeehive.com/2009/12/22/what-matters-now-seth-godin/</link>
		<comments>http://www.pokethebeehive.com/2009/12/22/what-matters-now-seth-godin/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:08:53 +0000</pubDate>
		<dc:creator>Dan Hutson</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1628</guid>
		<description><![CDATA[Seth Godin&#8217;s latest attempt to make me hurt myself cognitively features 70 big thinkers on what they think you should be mulling over as we head into the new year. Lots of people I follow and respect are included, including Alan Webber, Tom Peters, the Heath bros. and many others. You can either hang out [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F12%2F22%2Fwhat-matters-now-seth-godin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F12%2F22%2Fwhat-matters-now-seth-godin%2F&amp;source=dhutson&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="__ss_2723459" style="width: 425px; text-align: left;"><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sethgodinwhatmattersnow-091215094644-phpapp01&amp;stripped_title=seth-godin-what-matters-now" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sethgodinwhatmattersnow-091215094644-phpapp01&amp;stripped_title=seth-godin-what-matters-now" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Seth Godin&#8217;s latest attempt to make me hurt myself cognitively features 70 big thinkers on what they think you should be mulling over as we head into the new year. Lots of people I follow and respect are included, including Alan Webber, Tom Peters, the Heath bros. and many others. You can either hang out here and read it above or <a href="http://sethgodin.typepad.com/files/what-matters-now-1.pdf" target="_blank">get the PDF here.</a></p>
<img src="http://www.pokethebeehive.com/?ak_action=api_record_view&id=1628&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pokethebeehive.com/2009/12/22/what-matters-now-seth-godin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 Social Media Tactics for Nonprofits</title>
		<link>http://www.pokethebeehive.com/2009/12/21/50-social-media-tactics-for-nonprofits/</link>
		<comments>http://www.pokethebeehive.com/2009/12/21/50-social-media-tactics-for-nonprofits/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:36:29 +0000</pubDate>
		<dc:creator>Dan Hutson</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[blackbaud]]></category>
		<category><![CDATA[chad norman]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1621</guid>
		<description><![CDATA[Chad Norman compiled this excellent overview of tactics you can immediately implement to give your social media efforts greater form and function. My only caution is that you not simply begin working your way through it as if it&#8217;s a to-do list and instead give careful consideration how some of these ideas might be integrated [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F12%2F21%2F50-social-media-tactics-for-nonprofits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F12%2F21%2F50-social-media-tactics-for-nonprofits%2F&amp;source=dhutson&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="__ss_2515602" style="width: 425px; text-align: left;"><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=50socialmediatactics-091116222317-phpapp02&amp;stripped_title=50-social-media-tactics-to-help-nonprofits-meet-their-mission" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=50socialmediatactics-091116222317-phpapp02&amp;stripped_title=50-social-media-tactics-to-help-nonprofits-meet-their-mission" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://twitter.com/chadnorman" target="_blank">Chad Norman</a> compiled this excellent overview of tactics you can immediately implement to give your social media efforts greater form and function. My only caution is that you not simply begin working your way through it as if it&#8217;s a to-do list and instead give careful consideration how some of these ideas might be integrated into your overarching strategic marketing plan. There&#8217;s a big difference between generating a lot of activity (less effective) vs. developing and executing on a well-considered plan (more effective).</p>
</div>
<img src="http://www.pokethebeehive.com/?ak_action=api_record_view&id=1621&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pokethebeehive.com/2009/12/21/50-social-media-tactics-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Dangers of No Content Strategy</title>
		<link>http://www.pokethebeehive.com/2009/10/07/the-dangers-of-no-content-strategy/</link>
		<comments>http://www.pokethebeehive.com/2009/10/07/the-dangers-of-no-content-strategy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:48:09 +0000</pubDate>
		<dc:creator>Dan Hutson</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rachel lovinger]]></category>
		<category><![CDATA[razorfish]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1276</guid>
		<description><![CDATA[Razorfish Content Strategy Lead Rachel Lovinger just released this great presentation on what happens when you don&#8217;t have a clearly defined content strategy for your website. With the continuing emphasis among too many on the design and technological bells and whistles, content (the thing that actually makes or breaks your site) frequently gets short shrift. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F10%2F07%2Fthe-dangers-of-no-content-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F10%2F07%2Fthe-dangers-of-no-content-strategy%2F&amp;source=dhutson&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="__ss_2132841" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mima2009finalpost-091005142536-phpapp02&amp;stripped_title=content-gone-wild" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mima2009finalpost-091005142536-phpapp02&amp;stripped_title=content-gone-wild" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="width: 425px; text-align: left;"></div>
<div style="width: 425px; text-align: left;"><a href="http://www.razorfish.com/" target="_blank" class="broken_link">Razorfish</a> Content Strategy Lead <a href="http://twitter.com/Rlovinger" target="_blank">Rachel Lovinger</a> just released this great presentation on what happens when you don&#8217;t have a clearly defined content strategy for your website. With the continuing emphasis among too many on the design and technological bells and whistles, content (the thing that actually makes or breaks your site) frequently gets short shrift. I hope lessons like this will begin to turn the tide. As Lovinger points out, content is the reason people come to your site. It never ceases to amaze me how many organizations apparently fail to grasp this basic fact.</div>
<img src="http://www.pokethebeehive.com/?ak_action=api_record_view&id=1276&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pokethebeehive.com/2009/10/07/the-dangers-of-no-content-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Listening for Nonprofits</title>
		<link>http://www.pokethebeehive.com/2009/09/24/social-media-listening-for-nonprofits/</link>
		<comments>http://www.pokethebeehive.com/2009/09/24/social-media-listening-for-nonprofits/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:14:56 +0000</pubDate>
		<dc:creator>Dan Hutson</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[beth kanter]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1191</guid>
		<description><![CDATA[Listening to what&#8217;s being said about your organization out there is one of the first steps in developing any social media strategy. Beth Kanter has been doing it longer than most of us, nonprofit or otherwise. Here&#8217;s her latest presentation on the subject. She talks about why listening offers value, how to make listening part [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F09%2F24%2Fsocial-media-listening-for-nonprofits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F09%2F24%2Fsocial-media-listening-for-nonprofits%2F&amp;source=dhutson&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="__ss_2023449" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=listeningbootcamp-090919164526-phpapp02&amp;stripped_title=listening-for-nonprofits-in-a-digital-world" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=listeningbootcamp-090919164526-phpapp02&amp;stripped_title=listening-for-nonprofits-in-a-digital-world" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"></div>
</div>
<div id="__ss_2023449" style="width: 425px; text-align: left;">
<p>Listening to what&#8217;s being said about your organization out there is one of the first steps in developing any social media strategy. <a href="http://beth.typepad.com/" target="_blank">Beth Kanter</a> has been doing it longer than most of us, nonprofit or otherwise. Here&#8217;s her latest presentation on the subject. She talks about why listening offers value, how to make listening part of your routine and includes a case study of the American Red Cross. Check it out.</div>
<img src="http://www.pokethebeehive.com/?ak_action=api_record_view&id=1191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pokethebeehive.com/2009/09/24/social-media-listening-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basics of Social Media for Nonprofits</title>
		<link>http://www.pokethebeehive.com/2009/09/14/the-basics-of-social-media-for-nonprofits/</link>
		<comments>http://www.pokethebeehive.com/2009/09/14/the-basics-of-social-media-for-nonprofits/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:40:41 +0000</pubDate>
		<dc:creator>Dan Hutson</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1120</guid>
		<description><![CDATA[Here&#8217;s a presentation I made last weekend to a group of elementary and teen after-school program providers. Other than the fact that I couldn&#8217;t get my laptop to communicate with their projector for the first half of my talk, I thought it went fairly well. I had about 30 minutes to sketch out the basics [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F09%2F14%2Fthe-basics-of-social-media-for-nonprofits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pokethebeehive.com%2F2009%2F09%2F14%2Fthe-basics-of-social-media-for-nonprofits%2F&amp;source=dhutson&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="__ss_1993295" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=introtosocialmedia-090913211207-phpapp01&amp;stripped_title=promoting-your-mission-through-social-media-an-introduction-1993295" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=introtosocialmedia-090913211207-phpapp01&amp;stripped_title=promoting-your-mission-through-social-media-an-introduction-1993295" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Here&#8217;s a presentation I made last weekend to a group of elementary and teen after-school program providers. Other than the fact that I couldn&#8217;t get my laptop to communicate with their projector for the first half of my talk, I thought it went fairly well. I had about 30 minutes to sketch out the basics for a group I was told was new to the concept.</p>
<p>There&#8217;s so much territory to cover even in a basic overview of social media that I&#8217;m always working on what to leave in and what to take out. Your constructive criticism is always welcome.</p>
<img src="http://www.pokethebeehive.com/?ak_action=api_record_view&id=1120&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pokethebeehive.com/2009/09/14/the-basics-of-social-media-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

