<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lies, Damned Lies, and Social Media Statistics</title>
	<atom:link href="http://www.pokethebeehive.com/2009/12/01/lies-damned-lies-and-social-media-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokethebeehive.com/2009/12/01/lies-damned-lies-and-social-media-statistics/</link>
	<description>Effective writing and communication strategies for the communication-challenged</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Hutson</title>
		<link>http://www.pokethebeehive.com/2009/12/01/lies-damned-lies-and-social-media-statistics/comment-page-1/#comment-1792</link>
		<dc:creator>Dan Hutson</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1560#comment-1792</guid>
		<description>Thanks Michelle. What we really need are tools to measure the strength of those networks and the influence we can exert through them. If I were using my network for marketing specific products or services, I&#039;d rather be connected to 500 highly motivated people who are receptive to my message than the 50,000 casual followers who are barely aware I exist even though they &quot;follow&quot; me. When we can measure the strength of our connective tissue, then we&#039;ll really be on to something.</description>
		<content:encoded><![CDATA[<p>Thanks Michelle. What we really need are tools to measure the strength of those networks and the influence we can exert through them. If I were using my network for marketing specific products or services, I&#8217;d rather be connected to 500 highly motivated people who are receptive to my message than the 50,000 casual followers who are barely aware I exist even though they &#8220;follow&#8221; me. When we can measure the strength of our connective tissue, then we&#8217;ll really be on to something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Tripp (@michelletripp)</title>
		<link>http://www.pokethebeehive.com/2009/12/01/lies-damned-lies-and-social-media-statistics/comment-page-1/#comment-1771</link>
		<dc:creator>Michelle Tripp (@michelletripp)</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1560#comment-1771</guid>
		<description>Dan, great article! I think more and more it will become obvious that smaller network numbers represent more powerful long-term connections and more connective influence. That&#039;s what it&#039;s all about!</description>
		<content:encoded><![CDATA[<p>Dan, great article! I think more and more it will become obvious that smaller network numbers represent more powerful long-term connections and more connective influence. That&#8217;s what it&#8217;s all about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pokethebeehive.com/2009/12/01/lies-damned-lies-and-social-media-statistics/comment-page-1/#comment-1766</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1560#comment-1766</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dhutson: Lies, Damned Lies, and Social Media Statistics http://bit.ly/5cafyL...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dhutson: Lies, Damned Lies, and Social Media Statistics <a href="http://bit.ly/5cafyL.." rel="nofollow">http://bit.ly/5cafyL..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

