<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fly Fishing for Followers on Twitter</title>
	<atom:link href="http://www.pokethebeehive.com/2009/09/01/fly-fishing-for-followers-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokethebeehive.com/2009/09/01/fly-fishing-for-followers-on-twitter/</link>
	<description>Effective writing and communication strategies for the communication-challenged</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Twitter Trackbacks for Fly Fishing for Followers on Twitter &#124; Poke the Beehive [pokethebeehive.com] on Topsy.com</title>
		<link>http://www.pokethebeehive.com/2009/09/01/fly-fishing-for-followers-on-twitter/comment-page-1/#comment-1238</link>
		<dc:creator>Twitter Trackbacks for Fly Fishing for Followers on Twitter &#124; Poke the Beehive [pokethebeehive.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1017#comment-1238</guid>
		<description>[...] Fly Fishing for Followers on Twitter &#124; Poke the Beehive  www.pokethebeehive.com/2009/09/01/fly-fishing-for-followers-on-twitter &#8211; view page &#8211; cached  photo by rengber Hi. My name is Dan and I&#039;m a partially reformed twitterholic. No, it doesn&#039;t mean that I&#039;ve cut back on Twitter. It&#039;s still a healthy &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Fly Fishing for Followers on Twitter | Poke the Beehive  <a href="http://www.pokethebeehive.com/2009/09/01/fly-fishing-for-followers-on-twitter" rel="nofollow">http://www.pokethebeehive.com/2009/09/01/fly-fishing-for-followers-on-twitter</a> &ndash; view page &ndash; cached  photo by rengber Hi. My name is Dan and I&#39;m a partially reformed twitterholic. No, it doesn&#39;t mean that I&#39;ve cut back on Twitter. It&#39;s still a healthy &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hutson</title>
		<link>http://www.pokethebeehive.com/2009/09/01/fly-fishing-for-followers-on-twitter/comment-page-1/#comment-1235</link>
		<dc:creator>Dan Hutson</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1017#comment-1235</guid>
		<description>Good point, Debra. Using tools like Seesmic and Tweetdeck, I suppose you can create your &quot;Dunbar&#039;s group&quot; of folk you want to stay close to, then check in periodically with the rest. But then that feels like cheating. Although the technology enables us to stay in close contact with ever-increasing numbers of people, at the end of the day there&#039;s you and your limited human capacity to build and maintain true relationships with people. 

For all the talk about social media being different from broadcast, we&#039;re using it for broadcasting purposes just the same. Maybe it should be called &quot;semi-social media&quot; and acknowledge that we all have rings: an inner Dunbar&#039;s ring for those we&#039;re most connected to and engaged with, followed by a ring of those we reach out to (and who reach out to us) for conversation and assistance, followed by an outer ring of those who are lightly connected by technology because they value what we have to share (or vice versa).

In this scenario, I could maintain a tight circle of followers where there&#039;s mutual agreement as to our respective relationship value, but still support larger numbers for purposes of leveraging my social capital. Of course, it would be nice if the social media tools we use enabled us to make these kinds of designations beyond simply putting people in boxes, maybe even intuit the relative value of a relationship based on type, frequency and quality of interactions.

OK, my brain hurts now. You&#039;re making me think too much.</description>
		<content:encoded><![CDATA[<p>Good point, Debra. Using tools like Seesmic and Tweetdeck, I suppose you can create your &#8220;Dunbar&#8217;s group&#8221; of folk you want to stay close to, then check in periodically with the rest. But then that feels like cheating. Although the technology enables us to stay in close contact with ever-increasing numbers of people, at the end of the day there&#8217;s you and your limited human capacity to build and maintain true relationships with people. </p>
<p>For all the talk about social media being different from broadcast, we&#8217;re using it for broadcasting purposes just the same. Maybe it should be called &#8220;semi-social media&#8221; and acknowledge that we all have rings: an inner Dunbar&#8217;s ring for those we&#8217;re most connected to and engaged with, followed by a ring of those we reach out to (and who reach out to us) for conversation and assistance, followed by an outer ring of those who are lightly connected by technology because they value what we have to share (or vice versa).</p>
<p>In this scenario, I could maintain a tight circle of followers where there&#8217;s mutual agreement as to our respective relationship value, but still support larger numbers for purposes of leveraging my social capital. Of course, it would be nice if the social media tools we use enabled us to make these kinds of designations beyond simply putting people in boxes, maybe even intuit the relative value of a relationship based on type, frequency and quality of interactions.</p>
<p>OK, my brain hurts now. You&#8217;re making me think too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.pokethebeehive.com/2009/09/01/fly-fishing-for-followers-on-twitter/comment-page-1/#comment-1234</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=1017#comment-1234</guid>
		<description>Dan, Great post to get people thinking about their twitter strategy. I also struggle with the point of thousands of followers. I know we&#039;ve spoken about Dunbar&#039;s number, and I&#039;m really running up against that number for my Twitter relationships. However, on the flip side, I think that having a lot of motivated followers (or enthusiastic ones) is quite beneficial. As a consultant, I want to offer great information, but I also want to be able to leverage my followers periodically on behalf of my clients. This is where the tension between quality vs. quantity lies. What are your thoughts related to this?</description>
		<content:encoded><![CDATA[<p>Dan, Great post to get people thinking about their twitter strategy. I also struggle with the point of thousands of followers. I know we&#8217;ve spoken about Dunbar&#8217;s number, and I&#8217;m really running up against that number for my Twitter relationships. However, on the flip side, I think that having a lot of motivated followers (or enthusiastic ones) is quite beneficial. As a consultant, I want to offer great information, but I also want to be able to leverage my followers periodically on behalf of my clients. This is where the tension between quality vs. quantity lies. What are your thoughts related to this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

