<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Astonish Your Audience With Statistics</title>
	<atom:link href="http://www.pokethebeehive.com/2009/08/19/how-to-astonish-your-audience-with-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokethebeehive.com/2009/08/19/how-to-astonish-your-audience-with-statistics/</link>
	<description>Effective writing and communication strategies for the communication-challenged</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle Tripp</title>
		<link>http://www.pokethebeehive.com/2009/08/19/how-to-astonish-your-audience-with-statistics/comment-page-1/#comment-688</link>
		<dc:creator>Michelle Tripp</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=954#comment-688</guid>
		<description>Hi Dan,
I think we&#039;re on the same wavelength this week! You&#039;ve hit on something really important. Information is just words thrown together until someone innovates in the way the information is presented. The &lt;strong&gt;Did You Know&lt;/strong&gt; video is compelling based on subject matter alone, but the creativity of the presentation makes it come alive. And definitely inspires the viewer to think about what it means.</description>
		<content:encoded><![CDATA[<p>Hi Dan,<br />
I think we&#8217;re on the same wavelength this week! You&#8217;ve hit on something really important. Information is just words thrown together until someone innovates in the way the information is presented. The <strong>Did You Know</strong> video is compelling based on subject matter alone, but the creativity of the presentation makes it come alive. And definitely inspires the viewer to think about what it means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hutson</title>
		<link>http://www.pokethebeehive.com/2009/08/19/how-to-astonish-your-audience-with-statistics/comment-page-1/#comment-687</link>
		<dc:creator>Dan Hutson</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=954#comment-687</guid>
		<description>Hi Apryl. Funny you should ask. I did manage to track down a &lt;a href=&quot;http://www.lps.k12.co.us/schools/arapahoe/fisch/didyouknow/sourcesfordidyouknow.pdf&quot; rel=&quot;nofollow&quot;&gt;PDF&lt;/a&gt; containing sources for the original version of Did You Know? It isn&#039;t a perfect match to the content contained in the video I posted, but much of it is.</description>
		<content:encoded><![CDATA[<p>Hi Apryl. Funny you should ask. I did manage to track down a <a href="http://www.lps.k12.co.us/schools/arapahoe/fisch/didyouknow/sourcesfordidyouknow.pdf" rel="nofollow">PDF</a> containing sources for the original version of Did You Know? It isn&#8217;t a perfect match to the content contained in the video I posted, but much of it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apryl Parcher</title>
		<link>http://www.pokethebeehive.com/2009/08/19/how-to-astonish-your-audience-with-statistics/comment-page-1/#comment-685</link>
		<dc:creator>Apryl Parcher</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokethebeehive.com/?p=954#comment-685</guid>
		<description>Cool video, Dan! Do you know where the stats came from?</description>
		<content:encoded><![CDATA[<p>Cool video, Dan! Do you know where the stats came from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

